<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: GapMinder</title>
	<link>http://ayumimeegan.com/2009/11/03/gapminder/</link>
	<description>Ayumi Meegan, the big things and little things that make up my every (other) days.</description>
	<pubDate>Fri, 18 May 2012 14:41:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: The best stats you&#8217;ve ever seen &#171; Crazy Random Happenstance</title>
		<link>http://ayumimeegan.com/2009/11/03/gapminder/#comment-61942</link>
		<dc:creator>The best stats you&#8217;ve ever seen &#171; Crazy Random Happenstance</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:15:16 +0000</pubDate>
		<guid>http://ayumimeegan.com/2009/11/03/gapminder/#comment-61942</guid>
		<description>[...] been from an environmental ed class I took over the summer) but I was reminded of it when I read Ayumi&#8217;s post on Gapminder.  Gapminder is the organization behind all these statistics and its presentation.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] been from an environmental ed class I took over the summer) but I was reminded of it when I read Ayumi&#8217;s post on Gapminder.  Gapminder is the organization behind all these statistics and its presentation.  [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

